Fees are primarily based on transaction volume, with adjustments applied only where additional complexity or professional oversight is required.
Accounting Complexity
Record Quality & Completeness
Timeline & Urgency
Professional Oversight & Judgement
Our fees are primarily based on total annual transaction volume (VOT). The table below outlines the corresponding pricing tiers and standard engagements based on transaction volume.
All fees are in SGD and exclude XBRL filing unless otherwise stated.
| Volume (VOT) | Accounts Preparation | Financial Statement | Tax Computation | Form C / C-S | Total (Excl. XBRL) |
|---|---|---|---|---|---|
| Dormant | 300 | N.A. | 100 | 100 | 500 |
| 1-20 | 400 | 500 | 150 | 100 | 1,150 |
| 21-50 | 550 | 550 | 200 | 100 | 1,400 |
| 51-100 | 750 | 600 | 250 | 100 | 1,700 |
| 101-200 | 1,000 | 650 | 300 | 100 | 2,050 |
| 201-300 | 1,300 | 700 | 400 | 100 | 2,500 |
| 301-400 | 1,650 | 750 | 500 | 100 | 3,000 |
| 401-500 | 2,050 | 800 | 600 | 100 | 3,550 |
| 501-600 | 2,500 | 850 | 700 | 100 | 4,150 |
| 601-800 | 3,000 | 900 | 800 | 100 | 4,800 |
| 801-1000 | 3,550 | 950 | 900 | 100 | 5,500 |
| 1001-2000 | 4,150 | 1,000 | 1,000 | 100 | 6,250 |
| 1201-1400 | 4,800 | 1,100 | 1,100 | 100 | 7,100 |
| 1401-1600 | 5,500 | 1,200 | 1,200 | 100 | 8,000 |
| 1601-1800 | 6,250 | 1,300 | 1,300 | 100 | 8,950 |
| 1801-2000 | 7,050 | 1,400 | 1,400 | 100 | 9,950 |
| 2001-2500 | 7,900 | 1,500 | 1,500 | 100 | 11,000 |
| Above 5000 | Man-Days | Man-Days | Man-Days | 100 | Man-Days |
Monthly / Quarterly Accounting and GST Support. Pricing is based on average transactions per month (TPM).
Includes bookkeeping, reconciliation, GST tracking and submission, and ongoing maintenance of accounting records.
| Transactions (TPM) | Monthly | Quarterly |
|---|---|---|
| 1-10 | 150 | 405 |
| 11-20 | 250 | 675 |
| 21-50 | 400 | 1,080 |
| 51-100 | 600 | 1,620 |
| 101-200 | 800 | 2,160 |
| 201-300 | 1,000 | 2,700 |
| 301-400 | 1,400 | 3,780 |
| 401-500 | 1,800 | 4,860 |
| 501-600 | 2,200 | 5,940 |
| 601-800 | 2,600 | 7,020 |
| 801-1000 | 3,200 | 8,640 |
| 1001-1200 | 3,800 | 10,260 |
| 1201-1400 | 4,400 | 11,880 |
| 1401-1600 | 5,000 | 13,500 |
| 1601-1800 | 5,600 | 15,120 |
| Above 5000 | Man-Days | (Monthly Fee x 3) x 0.9 |
Available at approximately 1.1× of the monthly fee, depending on transaction volume and operational needs.
In certain engagements, additional accounting complexity may arise requiring a higher degree of professional judgement and oversight. Fees are adjusted accordingly based on the level of complexity involved.
Straightforward structures with standard accounting treatment. Minimal judgement required.
Fee Impact: No Adjustment
Includes elements such as related-party transactions or non-standard accounting treatment.
Fee Impact: Approximately +30% above base fees
Typically applies where accounting involves significant judgement, group structures, or audit-level scrutiny.
Fee Impact: Approximately +60% above base fees
In rare cases, fees may be determined on a customised basis depending on risk and level of professional involvement required.
This pricing guide serves as a reference. Final fees may vary depending on the scope of work and records provided.
Fees may be adjusted based on the quality of records, availability of supporting documents, and complexity of transactions.
Operational work such as clean-up, reconstruction, or urgent timelines is scoped separately and not classified as complexity.
Any adjustments will be clearly communicated, discussed with you, and agreed upon before proceeding.